Sales Documents
Sales Document:
Sales Documents Types is a 2 character indicator, by which system process different documents in different way.SAP provides many standard sales documenttype. Sales documents types are used in- Pre - sales activities (inquiry /quotation ).Sales Order. Sales Contract.:
Sales Document Types
Sales Documents Types is a 2 character indicator, by which system process different documents in different way.SAP provides many standard sales documenttype. Sales documents types are used in- Pre - sales activities (inquiry /quotation ).Sales Order. Sales Contract.:
Sales Document Types
VOV8 | VOV7 | VOV6 | |||
Process | Header | item | Schedule line | ||
Inquiry | IN | AFN | AT | ||
Quotation | QT | AGN | BN,BP | ||
Standard Order | OR | TAN | CP | ||
Cash Sales | CS | BVN | CP | ||
Rush order | RO | TAN | CP | ||
Debit Memo Request | DR | L2N | - | ||
Credit Memo Request | CR | G2N | - | ||
Invoice correct. Req | RK | G2N | - | ||
Scheduling Agreement | DS | LPN | CP,CN | ||
Quantity Contract | QC | KMN | |||
Subs.Dlv.Free of Ch. | SDF | KLN | cp | ||
Returuns | RE | REN | DN | ||
Consigment Fill Up | CF | KBN | E1,E0 | ||
Consigment issue | CI | KEN | C1,C0 | ||
Consigment Returun | |||||
Consigment Pick Up | CP | KAN | F1 | ||
Item Praposal | PV | PVN | - |
Configuration Sales Documets | ||||||||||||
Inquiry | ZAIN | |||||||||||
Define Sales Document Type | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales header--Dsales efine Doc types (VOV8) | ||||||||||||
Assign this to sales area | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales header--assign sales area to sales document types | ||||||||||||
Combine sales organizations |
|
|||||||||||
Combine distribution channels | One time setup for Each Sales org/Company | |||||||||||
Combine divisions | ||||||||||||
Assign sales order types permitted for sales areas | ||||||||||||
Item Catogery | ZAFN | |||||||||||
Define Item Catogery | VOV7 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item--Define Item Catogery | ||||||||||||
Assign item Catogery | VOV8 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-assing Item Catogery | ||||||||||||
ZAIN+ Norm+ ---+--- ZAFN | ||||||||||||
Schedule lines | Z1 | VOV6 | ||||||||||
Define Schedule line | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-Define Schedule line | ||||||||||||
Assign Schedule line catogery | VOV5 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-Assin Schedule line catogery | ||||||||||||
Item catogery + MRP type | = | Scheduleine | ||||||||||
cal from office | ||||||||||||
End user | ||||||||||||
Creation | VA11 | |||||||||||
Changes | VA12 | |||||||||||
Display | VA13 | |||||||||||
Qutation | ||||||||||||
Qutation | ZTQT | |||||||||||
Define Sales Document Type | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales header--Dsales efine Doc types (VOV8) | ||||||||||||
Assign this to sales area | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales header--assign sales area to sales document types | ||||||||||||
Assign sales order types permitted for sales areas | ||||||||||||
Item Catogery | ZZGN | |||||||||||
Define Item Catogery | VOV7 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item--Define Item Catogery | ||||||||||||
Assign item Catogery | VOV4 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-assing Item Catogery | ||||||||||||
ZAIN+ Norm+ ---+--- ZAFN | ||||||||||||
Schedule lines | VOV6 | YN | ||||||||||
Define Schedule line | ||||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-Define Schedule line | ||||||||||||
Assign Schedule line catogery | VOV5 | |||||||||||
Spro-IMP--S & D-->Sales-->Sales Document -Define Sales-->Sales Document Item-Assin Schedule line catogery | ||||||||||||
Item catogery + MRP type | = | Scheduleine | ||||||||||
Euder user | ||||||||||||
Creation | VA21 | |||||||||||
Changes | VA22 | |||||||||||
Display | VA23 | |||||||||||
Item Praposal | ||||||||||||
1 | Create Sales header Document type | PV | YPVV | |||||||||
2 | Copy Controls | |||||||||||
Enduer | ||||||||||||
VA51 | Creation | |||||||||||
Va52 | Changes | |||||||||||
Assing In Customer Master | ||||||||||||
sales area | ||||||||||||
Item proposal | ||||||||||||
Comments
Post a Comment